| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Edison | 6 | 0 | 6 | 6 |
| italy.acea | 3 | 0 | 3 | 3 |
| Italy.Engie | 3 | 0 | 3 | 3 |
| Italy.TIM | 2 | 0 | 2 | 2 |
| Smart Energy | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with an exclamation mark
| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Edison | 6 | 0 | 6 | 6 |
| italy.acea | 3 | 0 | 3 | 3 |
| Italy.Engie | 3 | 0 | 3 | 3 |
| Italy.TIM | 2 | 0 | 2 | 2 |
| Smart Energy | 3 | 0 | 3 | 3 |
Source and translation do not both end with an exclamation mark